ANY NAME AND NUMBER CHICAGO BLACKHAWKS 2015 STANLEY CUP FINALS PREMIER REEBOK NHL JERSEY
Sizing Chart
Adidas Jersey Sizes
Size | Armpit to Armpit | Back Length | Sleeve Length |
XXS | 19.5" | 31.5" | 32.75" |
XS | 20.5" | 32.25" | 33.25" |
S | 21.5" | 33" | 33.75" |
M | 22.5" | 33.25" | 34.5" |
L | 23.5" | 34" | 35.25" |
XL | 24.5" | 34.25" | 35.75" |
XXL | 25.5" | 34.5" | 36.25" |
3XL | 27.5" | 35.5" | 36.5" |
Reebok Jersey Sizes
Size | Armpit to Armpit | Top to Bottom Hem | Sleeve to Center of Collar |
Small | 23" | 30" | 32.5" |
Medium | 23.5" | 31.5" | 34" |
Large | 24.75" | 32" | 34.5" |
XL | 25.5" | 32.75" | 35" |
2XL | 27.5" | 34.5" | 36" |
CCM Vintage Jersey Sizes
Size | Armpit to Armpit | Top to Bottom Hem | Sleeve to Center of Collar |
Small | 21.5" | 29" | 31" |
Medium | 23" | 29.5" | 31.5" |
Large | 25" | 31" | 33" |
XL | 27" | 32" | 34" |
2XL | 29" | 32" | 35.5" |
Description
- Officially licensed by the NHL
- Pro stitched name and number like the players wear
- Includes sewn on 2015 Stanley Cup Finals patch as worn by the players
- No longer in production - A TRUE COLLECTOR'S ITEM
Choose from the following players: Kyle Baun, Bryan Bickell, Daniel Carcillo, Adam Clendening, Corey Crawford, Kyle Cumiskey, Klas Dahlbeck, Phillip Danault, Scott Darling, Andrew Desjardins, Tim Erixon, Ryan Hartman, Niklas Hjalmarsson, Marian Hossa, Patrick Kane, Duncan Keith, Marcus Kruger, Jeremy Morin, Joakim Nordstrom, Johnny Oduya, Michael Paliotta, Antti Raanta, Peter Regin, Brad Richards, Michal Rozsival, David Rundblad, Brandon Saad, Brent Seabrook, Patrick Sharp, Andrew Shaw, Ben Smith, Teuvo Teravainen, Kimmo Timonen, Jonathan Toews, Trevor van Riemsdyk, Antoine Vermette, Kris Versteeg.